
| Solar DC Mini Circuit Breaker (DC MCB) |
|||||
| Specifications | |||||
| FMB7-PV 63 Series Circuit Breaker | FMB7-PV 63 | ||||
| Frame Degree Rated Current (A) | 63 | ||||
| Pole | 1P, 2P, 3P, 4P | ||||
| Rated Operating Voltage( V DC) | DC12V -DC1200V | ||||
| Rated Current In (A) | 1-63A | ||||
| Rated Insulation Voltage Ui ( V DC) | 1200VDC | ||||
| Rated Impact Voltage Uimp (kV) | 4 | ||||
| Ultimate Breaking Capacity Icu (kA) | 6 | ||||
| Run Breaking Capacity lcs (%lcu) | 75% | ||||
| Curve Type | C | ||||
| Trip Type | Thermal-magnetic | ||||
| Mechanical | Actual average value | 20000 | |||
| Standard value | 8500 | ||||
| Electric | Actual average value | 2500 | |||
| Standard value | 1500 | ||||
| Condition and Installation | |||||
| Wiring capacity (mm2) | Ins 32A, 1~25 mm2, I≥40A, 10~35mm2 | ||||
| Ambient temperature (C ) | -20~+70 | ||||
| Altitude | ≤2000 | ||||
| Relative humidity | ≤9 5% | ||||
| Pollution Level | 3 | ||||
| Installation Environment | No obvious shock and vibration | ||||
| Installation category | Class II | ||||
| Installation | DIN Standard rail | ||||
| Dimensions (W) x(H) x (Deep) |
W | 17.5 | 35 | 52.5 | 70 |
| H | 80 | 80 | 80 | 80 | |
| Deep | 71 | 71 | 71 | 71 | |
| Weight (kg) | 0.12 | 0.24 | 0.36 | 0.48 | |
















